lmstat - Copyright (c) 1989-2008 Acresso Software Inc. All Rights Reserved.
Flexible License Manager status on Sun 9/27/2026 21:19

License server status: 1055@leo
    License file(s) on leo: /home/lmadmin/ansys2025r2/license.dat:

       leo: license server UP (MASTER) v11.19

Vendor daemon status (on leo):

  ansyslmd: UP v11.19
Feature usage info:

Users of anshpc:  (Total of 3136 licenses issued;  Total of 2684 licenses in use)

  "anshpc" v2026.1231, vendor: ansyslmd
  floating license

    Aarthi HTTP-108 HTTP-108 9044 (v2020.1029) (leo/1055 56268), start Wed 9/23 10:57, 10 licenses
    Aarthi HTTP-108 HTTP-108 2224 (v2020.1029) (leo/1055 608), start Fri 9/25 1:21, 14 licenses
    Aarthi HTTP-108 HTTP-108 38244 (v2020.1029) (leo/1055 5556), start Sat 9/26 1:33, 14 licenses
    Aarthi HTTP-108 HTTP-108 56184 (v2020.1029) (leo/1055 34553), start Sat 9/26 10:44, 14 licenses
    AbhimanyuTV DESKTOP-3SQRLD7 DESKTOP-3SQRLD7 27928 (v2025.0506) (leo/1055 5109), start Tue 9/22 19:31, 32 licenses
    Admin DESKTOP-LF6BTNO DESKTOP-LF6BTNO 25024 (v2023.1025) (leo/1055 51091), start Sat 9/26 12:51, 12 licenses
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 64388 (v2024.1030) (leo/1055 12701), start Tue 9/22 11:27, 16 licenses
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 56032 (v2024.1030) (leo/1055 15701), start Tue 9/22 11:27, 16 licenses
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 45964 (v2024.1030) (leo/1055 49801), start Tue 9/22 16:15, 16 licenses
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 88524 (v2024.1030) (leo/1055 31404), start Sun 9/27 0:04, 16 licenses
    Administrator WIN-6AGPAFSU6I0 WIN-6AGPAFSU6I0 36084 (v2023.1025) (leo/1055 11159), start Sun 9/27 19:21, 96 licenses
    Balaji Balaji Balaji 20108 (v2023.1025) (leo/1055 65918), start Sat 9/26 12:12, 7 licenses
    DELL DESKTOP-OEVG7NK DESKTOP-OEVG7NK 35616 (v2023.1025) (leo/1055 50186), start Sun 9/27 0:01, 6 licenses
    DELL SLSK SLSK 18188 (v2022.1114) (leo/1055 18568), start Sun 9/27 10:55, 17 licenses
    DELL ME20S050-PRADIPTA ME20S050-PRADIPTA 21312 (v2022.0502) (leo/1055 60118), start Sun 9/27 20:16, 6 licenses
    DELL 1 Sankit Sankit 1696 (v2025.0506) (leo/1055 9369), start Sun 9/27 19:09, 16 licenses
    DELL MEC CHITHAMBARAM CHITHAMBARAM 6240 (v2025.0506) (leo/1055 58078), start Sat 9/26 8:37, 8 licenses
    DELL MEC CHITHAMBARAM CHITHAMBARAM 28252 (v2025.0506) (leo/1055 11019), start Sat 9/26 9:53, 12 licenses
    DELL MEC CHITHAMBARAM CHITHAMBARAM 22492 (v2025.0506) (leo/1055 21356), start Sun 9/27 17:00, 12 licenses
    DELL SYSTEM Deepak1 Deepak1 12072 (v2023.1025) (leo/1055 21915), start Wed 9/23 13:54, 4 licenses
    Dell DESKTOP-1HLTFOI DESKTOP-1HLTFOI 4288 (v2023.1025) (leo/1055 22875), start Wed 9/23 6:43, 8 licenses
    Devendra Raghavan-PC Raghavan-PC 18976 (v2023.0505) (leo/1055 11275), start Sun 9/27 16:48, 4 licenses
    Dhiman Chatterjee Dhiman-PC Dhiman-PC 130456 (v2025.0506) (leo/1055 17737), start Wed 9/23 19:06, 4 licenses
    HGRTXA6000 DESKTOP-93HJKIH DESKTOP-93HJKIH 9168 (v2024.1030) (leo/1055 21474), start Fri 9/25 20:26
    Jeswin DESKTOP-NKC8A5N DESKTOP-NKC8A5N 12564 (v2025.0506) (leo/1055 27763), start Fri 9/25 17:09, 6 licenses
    KACFD_ISRO1 DESKTOP-7FSJ7L9 DESKTOP-7FSJ7L9 15232 (v2023.1025) (leo/1055 57034), start Thu 9/24 12:22, 21 licenses
    KACFD_ISRO2 Rajavishnu Rajavishnu 27764 (v2022.0502) (leo/1055 12138), start Sun 9/27 0:02, 16 licenses
    KACFD_ISRO2 Rajavishnu Rajavishnu 19420 (v2023.1025) (leo/1055 47318), start Sun 9/27 17:31, 16 licenses
    Kshitija DESKTOP-3RNS7TQ DESKTOP-3RNS7TQ 14692 (v2024.1030) (leo/1055 65774), start Sun 9/27 16:51, 26 licenses
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 11600 (v2022.1114) (leo/1055 50433), start Sun 9/27 15:23
    Nccrd-D18 DESKTOP-CN72SV4 DESKTOP-CN72SV4 12468 (v2023.1025) (leo/1055 41459), start Thu 9/24 23:11, 6 licenses
    Nilesh DESKTOP-75LNEBV DESKTOP-75LNEBV 39080 (v2025.0506) (leo/1055 27417), start Thu 9/24 11:43, 2 licenses
    PGCNC PGC01-NCCRD PGC01-NCCRD 14252 (v2023.1025) (leo/1055 38901), start Tue 9/22 13:45, 22 licenses
    PGCNC PGC01-NCCRD PGC01-NCCRD 12660 (v2023.1025) (leo/1055 74850), start Fri 9/25 18:14, 22 licenses
    Phani DESKTOP-S1Q1HTS DESKTOP-S1Q1HTS 24500 (v2025.0506) (leo/1055 20553), start Wed 9/23 0:22, 14 licenses
    Prof.C.Balaji Lab HTTP-107-Lab HTTP-107-Lab 13332 (v2022.1114) (leo/1055 32727), start Sun 9/27 15:54, 27 licenses
    Roshan DESKTOP-GS5E1OT DESKTOP-GS5E1OT 132540 (v2024.1030) (leo/1055 58138), start Fri 9/25 16:23, 28 licenses
    Susmitha DESKTOP-GS5E1OT DESKTOP-GS5E1OT 111852 (v2024.1030) (leo/1055 63953), start Fri 9/25 15:53, 76 licenses
    User DESKTOP-ED19HMM DESKTOP-ED19HMM 1592 (v2025.0506) (leo/1055 12085), start Fri 9/25 10:17, 4 licenses
    User DESKTOP-E6KSRCK DESKTOP-E6KSRCK 28356 (v2025.0506) (leo/1055 46516), start Sat 9/26 14:34, 8 licenses
    Varun DESKTOP-SRA3GUM DESKTOP-SRA3GUM 18732 (v2023.1025) (leo/1055 36014), start Sun 9/27 15:39, 18 licenses
    ae19m012 cn068.ib0.cm.aqua.iitm.ac.in cn068 28316 (v2023.1025) (leo/1055 36663), start Sun 9/27 0:57, 26 licenses
    ae25d402 cn146.ib0.cm.aqua.iitm.ac.in cn146 6176 (v2022.1114) (leo/1055 67327), start Sun 9/27 19:56, 76 licenses
    ae25m036 rshm080 rshm080 612894 (v2024.1030) (leo/1055 54330), start Sun 9/27 12:35, 44 licenses
    ae25m036 rshm025 rshm025 1448941 (v2024.1030) (leo/1055 42857), start Sun 9/27 14:36, 44 licenses
    ae25m047 cn174.ib0.cm.aqua.iitm.ac.in cn174 17530 (v2023.1025) (leo/1055 1594), start Sat 9/26 15:58, 120 licenses
    ae25m047 cn174.ib0.cm.aqua.iitm.ac.in cn174 17530 (v2023.1025) (leo/1055 45145), start Sat 9/26 15:58, 36 licenses
    am20d013 cn009.ib0.cm.aqua.iitm.ac.in cn009 18642 (v2023.1025) (leo/1055 73850), start Sat 9/26 12:25, 12 licenses
    apspl APSPL APSPL 19780 (v2022.1114) (leo/1055 43222), start Fri 9/25 10:07, 57 licenses
    ch25m024 cn064.ib0.cm.aqua.iitm.ac.in cn064 21757 (v2022.1114) (leo/1055 62945), start Sat 9/26 13:19, 12 licenses
    dhiman cn066.ib0.cm.aqua.iitm.ac.in cn066 39161 (v2019.1113) (leo/1055 32908), start Sat 9/26 20:22, 28 licenses
    goyallab Goyallab Goyallab 7522 (v2025.0506) (leo/1055 50321), start Wed 9/23 16:21, 6 licenses
    jabir RGD-WS3-JB RGD-WS3-JB 148118 (v2022.1114) (leo/1055 32207), start Tue 9/22 15:53, 8 licenses
    jabir WS-BHSF-02 WS-BHSF-02 367116 (v2022.1114) (leo/1055 16310), start Sun 9/27 20:09, 60 licenses
    jwala01 jwala01 jwala01 266194 (v2025.0506) (leo/1055 10403), start Tue 9/22 18:13, 8 licenses
    labuser DESKTOP-6V035O8 DESKTOP-6V035O8 2328 (v2023.1025) (leo/1055 79431), start Sun 9/27 14:39, 2 licenses
    manda arulk-116 arulk-116 8080 (v2025.0506) (leo/1055 52148), start Sun 9/27 17:06, 6 licenses
    me19d412 cn007.ib0.cm.aqua.iitm.ac.in cn007 14024 (v2023.1025) (leo/1055 47275), start Sat 9/26 21:46, 16 licenses
    me19d412 cn200.ib0.cm.aqua.iitm.ac.in cn200 1389 (v2023.1025) (leo/1055 8974), start Sat 9/26 23:34, 16 licenses
    me19d412 cn092.ib0.cm.aqua.iitm.ac.in cn092 3907 (v2023.1025) (leo/1055 64713), start Sun 9/27 8:33, 36 licenses
    me19d412 cn114.ib0.cm.aqua.iitm.ac.in cn114 24018 (v2023.1025) (leo/1055 26347), start Sun 9/27 13:14, 76 licenses
    me19d412 rscn273 rscn273 3481478 (v2023.1025) (leo/1055 19419), start Sun 9/27 15:51, 120 licenses
    me19d412 rscn273 rscn273 3481478 (v2023.1025) (leo/1055 35008), start Sun 9/27 15:51, 76 licenses
    me22d044 cn227.ib0.cm.aqua.iitm.ac.in cn227 22662 (v2023.1025) (leo/1055 78129), start Sat 9/26 23:49, 12 licenses
    me22d044 cn270.ib0.cm.aqua.iitm.ac.in cn270 974 (v2023.1025) (leo/1055 30868), start Sat 9/26 23:55, 12 licenses
    me22s095 cn025.ib0.cm.aqua.iitm.ac.in cn025 4572 (v2023.1025) (leo/1055 32508), start Thu 9/24 10:42, 12 licenses
    me23d019 cn062.ib0.cm.aqua.iitm.ac.in cn062 15016 (v2019.1113) (leo/1055 66775), start Sun 9/27 10:49, 28 licenses
    me23d019 cn070.ib0.cm.aqua.iitm.ac.in cn070 16060 (v2019.1113) (leo/1055 78976), start Sun 9/27 21:06, 28 licenses
    me23s039 cn022.ib0.cm.aqua.iitm.ac.in cn022 3322 (v2023.1025) (leo/1055 28211), start Thu 9/24 10:41, 12 licenses
    me25m030 cn259.ib0.cm.aqua.iitm.ac.in cn259 24903 (v2023.1025) (leo/1055 1458), start Thu 9/24 13:00, 60 licenses
    me25m030 cn073.ib0.cm.aqua.iitm.ac.in cn073 2681 (v2023.1025) (leo/1055 34039), start Sat 9/26 9:40, 28 licenses
    me25m030 cn177.ib0.cm.aqua.iitm.ac.in cn177 28145 (v2023.1025) (leo/1055 15987), start Sat 9/26 10:37, 120 licenses
    me25m030 cn177.ib0.cm.aqua.iitm.ac.in cn177 28145 (v2023.1025) (leo/1055 45699), start Sat 9/26 10:37, 4 licenses
    me25m030 cn262.ib0.cm.aqua.iitm.ac.in cn262 39556 (v2023.1025) (leo/1055 10526), start Sun 9/27 0:01, 60 licenses
    oe21d005 cn128.ib0.cm.aqua.iitm.ac.in cn128 4783 (v2023.1025) (leo/1055 29228), start Thu 9/24 10:41, 76 licenses
    oe21d032 cn219.ib0.cm.aqua.iitm.ac.in cn219 10963 (v2023.1025) (leo/1055 48302), start Thu 9/24 10:41, 76 licenses
    oe21d032 cn086.ib0.cm.aqua.iitm.ac.in cn086 31221 (v2023.1025) (leo/1055 71901), start Fri 9/25 10:35, 76 licenses
    oe24d007 cn135.ib0.cm.aqua.iitm.ac.in cn135 23460 (v2023.1025) (leo/1055 56313), start Thu 9/24 10:41, 76 licenses
    oe24s002 cn247.ib0.cm.aqua.iitm.ac.in cn247 18407 (v2023.1025) (leo/1055 31308), start Thu 9/24 10:42, 76 licenses
    oe25d019 cn245.ib0.cm.aqua.iitm.ac.in cn245 40147 (v2023.1025) (leo/1055 56710), start Thu 9/24 10:41, 76 licenses
    parama parama-lab parama-lab 3036707 (v2023.1025) (leo/1055 37208), start Wed 9/23 12:02, 11 licenses
    pklab DESKTOP-O0ILP9B DESKTOP-O0ILP9B 2324 (v2022.1114) (leo/1055 55786), start Sun 9/27 19:19, 2 licenses
    renga DESKTOP-B0E02DO DESKTOP-B0E02DO 9252 (v2022.1114) (leo/1055 65432), start Thu 9/24 12:54, 4 licenses
    sai Jwala2 Jwala2 4864 (v2025.0506) (leo/1055 53044), start Fri 9/25 17:13, 8 licenses
    saipr LAPTOP-6ESUTPHJ LAPTOP-6ESUTPHJ 19448 (v2022.1114) (leo/1055 67787), start Sun 9/27 15:38, 4 licenses
    supervisor supervisor-QS500TN-224R supervisor-QS500TN-224R 643225 (v2023.0505) (leo/1055 4201), start Tue 9/22 11:26, 46 licenses
    supervisor supervisor-QS500TN-224R supervisor-QS500TN-224R 637656 (v2023.0505) (leo/1055 18201), start Tue 9/22 11:27, 11 licenses
    supervisor supervisor-QS500TN-224R supervisor-QS500TN-224R 3081122 (v2023.0505) (leo/1055 36545), start Tue 9/22 19:06, 16 licenses
    supervisor supervisor-QS500TN-224R supervisor-QS500TN-224R 715161 (v2023.0505) (leo/1055 4362), start Fri 9/25 18:08, 21 licenses
    user DESKTOP-L136B7O DESKTOP-L136B7O 21856 (v2023.1025) (leo/1055 11803), start Wed 9/23 12:51, 47 licenses
    user DESKTOP-L136B7O DESKTOP-L136B7O 14924 (v2023.1025) (leo/1055 29374), start Wed 9/23 16:33, 7 licenses
    user DESKTOP-RJU0R6P DESKTOP-RJU0R6P 22040 (v2022.0502) (leo/1055 21706), start Thu 9/24 11:53, 2 licenses
    user DESKTOP-7O51O4P DESKTOP-7O51O4P 8964 (v2024.1030) (leo/1055 45092), start Fri 9/25 17:37, 4 licenses
    user WS-BHSF-01 WS-BHSF-01 1425782 (v2022.1114) (leo/1055 52804), start Fri 9/25 19:25, 60 licenses
    user DESKTOP-ES99EP5 DESKTOP-ES99EP5 12328 (v2023.1025) (leo/1055 30040), start Sat 9/26 18:47, 4 licenses
    user DESKTOP-ES99EP5 DESKTOP-ES99EP5 9020 (v2023.1025) (leo/1055 1352), start Sun 9/27 14:14, 8 licenses
    user DESKTOP-09DBQDR DESKTOP-09DBQDR 3328 (v2023.1025) (leo/1055 79243), start Sun 9/27 18:47, 10 licenses
    vp vp-bhsf vp-bhsf 387737 (v2025.0506) (leo/1055 18922), start Sun 9/27 10:47, 28 licenses

Users of 1spacdes:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of a_jt_reader:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of a_spaceclaim_dirmod:  (Total of 240 licenses issued;  Total of 1 license in use)

  "a_spaceclaim_dirmod" v2026.1231, vendor: ansyslmd
  floating license

    vbabu vbabu-PC vbabu-PC 12892 (v2018.1112) (leo/1055 23701), start Tue 9/22 11:31

Users of a_spaceclaim_faceteddata:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of acfd_vki:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of acfx_bldmdlr:  (Total of 240 licenses issued;  Total of 1 license in use)

  "acfx_bldmdlr" v2026.1231, vendor: ansyslmd
  floating license

    HP DESKTOP-0HF2KQ6 DESKTOP-0HF2KQ6 15636 (v2022.0502) (leo/1055 13367), start Sat 9/26 20:17

Users of acfx_pre:  (Total of 240 licenses issued;  Total of 3 licenses in use)

  "acfx_pre" v2026.1231, vendor: ansyslmd
  floating license

    Administrator WIN-6AGPAFSU6I0 WIN-6AGPAFSU6I0 32584 (v2023.1025) (leo/1055 6133), start Sun 9/27 19:14
    Imthi Imthiyas Imthiyas 14316 (v2025.0506) (leo/1055 18897), start Fri 9/25 10:14
    torque05 torque05 torque05 37536 (v2021.1108) (leo/1055 19566), start Sat 9/26 19:48

Users of advanced_meshing:  (Total of 240 licenses issued;  Total of 2 licenses in use)

  "advanced_meshing" v2026.1231, vendor: ansyslmd
  floating license

    vbabu vbabu-PC vbabu-PC 9880 (v2018.1112) (leo/1055 28729), start Sun 9/27 0:07
    vbabu vbabu-PC vbabu-PC 14176 (v2018.1112) (leo/1055 19614), start Sun 9/27 0:08

Users of afsp_gui:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of afsp_optigrid:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of afsp_viewmerical:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of agppi:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of ans_act:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of ansrom:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of cfd_ai_plus:  (Total of 240 licenses issued;  Total of 0 licenses in use)

Users of cfd_base:  (Total of 240 licenses issued;  Total of 146 licenses in use)

  "cfd_base" v2026.1231, vendor: ansyslmd
  floating license

    Aarthi HTTP-108 HTTP-108 9044 (v2020.1029) (leo/1055 23039), start Wed 9/23 10:57
    AbhimanyuTV DESKTOP-3SQRLD7 DESKTOP-3SQRLD7 27928 (v2025.0506) (leo/1055 39964), start Tue 9/22 19:31
    Abhishek DESKTOP-2N49JL1 DESKTOP-2N49JL1 28140 (v2020.1029) (leo/1055 5737), start Tue 9/22 14:09
    Admin DESKTOP-O1SER0E DESKTOP-O1SER0E 2028 (v2023.1025) (leo/1055 5801), start Tue 9/22 11:26
    Admin DESKTOP-1TN19PS DESKTOP-1TN19PS 5872 (v2023.0505) (leo/1055 38324), start Fri 9/25 13:10
    Admin DESKTOP-1TN19PS DESKTOP-1TN19PS 28256 (v2023.0505) (leo/1055 59133), start Fri 9/25 13:11
    Admin DESKTOP-LF6BTNO DESKTOP-LF6BTNO 25024 (v2023.1025) (leo/1055 8356), start Sat 9/26 12:51
    Admin DESKTOP-MP79CUA DESKTOP-MP79CUA 10024 (v2025.0506) (leo/1055 50222), start Sat 9/26 17:13
    Admin Narendran11 Narendran11 36444 (v2022.1114) (leo/1055 15873), start Sun 9/27 20:05
    Admin Narendran11 Narendran11 34036 (v2022.1114) (leo/1055 38469), start Sun 9/27 20:39
    Admin Narendran11 Narendran11 13160 (v2022.1114) (leo/1055 55234), start Sun 9/27 20:44
    Admin Narendran11 Narendran11 27900 (v2022.1114) (leo/1055 76180), start Sun 9/27 20:48
    Admin Narendran11 Narendran11 32284 (v2022.1114) (leo/1055 71021), start Sun 9/27 20:52
    Admin Narendran11 Narendran11 20512 (v2022.1114) (leo/1055 79854), start Sun 9/27 20:56
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 64388 (v2024.1030) (leo/1055 12401), start Tue 9/22 11:27
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 56032 (v2024.1030) (leo/1055 15601), start Tue 9/22 11:27
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 58340 (v2024.1030) (leo/1055 41201), start Tue 9/22 13:56
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 45964 (v2024.1030) (leo/1055 49701), start Tue 9/22 16:15
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 97880 (v2024.1030) (leo/1055 32381), start Fri 9/25 14:05
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 37208 (v2024.1030) (leo/1055 48502), start Fri 9/25 14:08
    Administrator WIN-V5IC74KAARE WIN-V5IC74KAARE 88524 (v2024.1030) (leo/1055 78505), start Fri 9/25 14:10
    Administrator WIN-6AGPAFSU6I0 WIN-6AGPAFSU6I0 36084 (v2023.1025) (leo/1055 43006), start Sun 9/27 19:21
    Balaji Balaji Balaji 20108 (v2023.1025) (leo/1055 3531), start Sat 9/26 12:12
    DELL DESKTOP-OEVG7NK DESKTOP-OEVG7NK 37664 (v2023.1025) (leo/1055 55819), start Fri 9/25 15:45
    DELL LAPLACE LAPLACE 102828 (v2020.1029) (leo/1055 33429), start Fri 9/25 16:36
    DELL LAPLACE LAPLACE 188648 (v2020.1029) (leo/1055 69602), start Fri 9/25 16:46
    DELL LAPLACE LAPLACE 156096 (v2020.1029) (leo/1055 56936), start Fri 9/25 16:55
    DELL LAPLACE LAPLACE 55532 (v2020.1029) (leo/1055 53935), start Fri 9/25 17:13
    DELL LAPLACE LAPLACE 143692 (v2020.1029) (leo/1055 79627), start Fri 9/25 17:21
    DELL DESKTOP-OEVG7NK DESKTOP-OEVG7NK 35616 (v2023.1025) (leo/1055 62651), start Sat 9/26 12:39
    DELL SLSK SLSK 18188 (v2022.1114) (leo/1055 31762), start Sun 9/27 10:55
    DELL ME20S050-PRADIPTA ME20S050-PRADIPTA 21312 (v2022.0502) (leo/1055 14081), start Sun 9/27 20:16
    DELL 1 Sankit Sankit 1696 (v2025.0506) (leo/1055 76825), start Sun 9/27 19:09
    DELL MEC CHITHAMBARAM CHITHAMBARAM 6240 (v2025.0506) (leo/1055 63672), start Sat 9/26 8:37
    DELL SYSTEM Deepak1 Deepak1 12072 (v2023.1025) (leo/1055 63207), start Wed 9/23 13:54
    Dell DESKTOP-OPHSQAU DESKTOP-OPHSQAU 2596 (v2024.1030) (leo/1055 21803), start Tue 9/22 11:32
    Dell DESKTOP-1HLTFOI DESKTOP-1HLTFOI 4288 (v2023.1025) (leo/1055 35806), start Wed 9/23 6:43
    Devendra Raghavan-PC Raghavan-PC 18976 (v2023.0505) (leo/1055 77835), start Sun 9/27 16:48
    Dhiman Chatterjee Dhiman-PC Dhiman-PC 130456 (v2025.0506) (leo/1055 55619), start Wed 9/23 19:06
    HGRTXA6000 DESKTOP-93HJKIH DESKTOP-93HJKIH 9168 (v2024.1030) (leo/1055 55115), start Fri 9/25 20:26
    HGRTXA6000 DESKTOP-93HJKIH DESKTOP-93HJKIH 20496 (v2024.1030) (leo/1055 76524), start Fri 9/25 21:44
    HP DESKTOP-0HF2KQ6 DESKTOP-0HF2KQ6 10544 (v2022.0502) (leo/1055 58403), start Wed 9/23 19:58
    HP DESKTOP-0HF2KQ6 DESKTOP-0HF2KQ6 18408 (v2022.0502) (leo/1055 57549), start Thu 9/24 16:31
    HP DESKTOP-0HF2KQ6 DESKTOP-0HF2KQ6 24692 (v2022.0502) (leo/1055 73103), start Sat 9/26 20:18
    Imthi Imthiyas Imthiyas 15652 (v2025.0506) (leo/1055 15008), start Fri 9/25 18:13
    Jeswin DESKTOP-NKC8A5N DESKTOP-NKC8A5N 12564 (v2025.0506) (leo/1055 68144), start Fri 9/25 17:09
    KACFD_ISRO1 DESKTOP-7FSJ7L9 DESKTOP-7FSJ7L9 15232 (v2023.1025) (leo/1055 51185), start Thu 9/24 12:22
    KACFD_ISRO1 DESKTOP-7FSJ7L9 DESKTOP-7FSJ7L9 24952 (v2023.1025) (leo/1055 80089), start Sun 9/27 14:04
    KACFD_ISRO1 DESKTOP-7FSJ7L9 DESKTOP-7FSJ7L9 8920 (v2023.1025) (leo/1055 16562), start Sun 9/27 19:30
    KACFD_ISRO2 Rajavishnu Rajavishnu 27764 (v2022.0502) (leo/1055 43590), start Sat 9/26 12:32
    KACFD_ISRO2 Rajavishnu Rajavishnu 19420 (v2023.1025) (leo/1055 29813), start Sun 9/27 17:31
    Kshitija DESKTOP-3RNS7TQ DESKTOP-3RNS7TQ 22980 (v2024.1030) (leo/1055 68501), start Thu 9/24 16:11
    LAB_SYS_05 DESKTOP-F5S4UBK LAB_SYS_05 11836 (v2025.1230) (leo/1055 64034), start Wed 9/23 17:43
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 17904 (v2022.1114) (leo/1055 69758), start Sun 9/27 11:20
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 9128 (v2022.1114) (leo/1055 38569), start Sun 9/27 14:14
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 11600 (v2022.1114) (leo/1055 6025), start Sun 9/27 15:23
    LAB_SYS_05 DESKTOP-F5S4UBK LAB_SYS_05 30268 (v2025.1230) (leo/1055 75404), start Sun 9/27 18:50
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 30576 (v2022.1114) (leo/1055 17222), start Sun 9/27 19:23
    LAB_SYS_05 DESKTOP-F5S4UBK DESKTOP-F5S4UBK 27856 (v2022.1114) (leo/1055 57829), start Sun 9/27 19:42
    Nccrd-D18 DESKTOP-CN72SV4 DESKTOP-CN72SV4 12468 (v2023.1025) (leo/1055 69410), start Thu 9/24 23:11
    Nilesh DESKTOP-75LNEBV DESKTOP-75LNEBV 39080 (v2025.0506) (leo/1055 35115), start Thu 9/24 11:43
    PGCNC PGC01-NCCRD PGC01-NCCRD 14252 (v2023.1025) (leo/1055 36305), start Tue 9/22 13:45
    PGCNC PGC01-NCCRD PGC01-NCCRD 12660 (v2023.1025) (leo/1055 25120), start Fri 9/25 18:14
    Phani DESKTOP-S1Q1HTS DESKTOP-S1Q1HTS 23232 (v2025.0506) (leo/1055 26104), start Tue 9/22 13:44
    Prof.C.Balaji Lab HTTP-107-Lab HTTP-107-Lab 13332 (v2022.1114) (leo/1055 20135), start Sun 9/27 15:54
    Prof.C.Balaji Lab HTTP-107-Lab HTTP-107-Lab 20348 (v2022.1114) (leo/1055 70612), start Sun 9/27 18:56
    Rabjot singh Rabjot-Singh-IC43388 Rabjot-Singh-IC43388 5404 (v2025.0506) (leo/1055 64551), start Fri 9/25 13:30
    Roshan DESKTOP-GS5E1OT DESKTOP-GS5E1OT 132540 (v2024.1030) (leo/1055 77424), start Fri 9/25 16:23
    Scholar DESKTOP-3N2PE5G DESKTOP-3N2PE5G 17592 (v2025.0506) (leo/1055 21602), start Wed 9/23 12:57
    SimBioTS DESKTOP-UV5E97L DESKTOP-UV5E97L 20856 (v2024.1030) (leo/1055 74335), start Fri 9/25 17:06
    SimBioTS DESKTOP-CTBNUKG DESKTOP-CTBNUKG 22480 (v2025.0506) (leo/1055 66577), start Sat 9/26 18:39
    Sreenivas Jayanti SreenivasJayanti SreenivasJayanti 8756 (v2022.1114) (leo/1055 25410), start Fri 9/25 14:31
    Susmitha DESKTOP-GS5E1OT DESKTOP-GS5E1OT 44424 (v2024.1030) (leo/1055 59009), start Fri 9/25 15:01
    User DESKTOP-E6KSRCK DESKTOP-E6KSRCK 26708 (v2025.0506) (leo/1055 26439), start Wed 9/23 11:18
    User ME19D404 ME19D404 6340 (v2022.1114) (leo/1055 7416), start Wed 9/23 12:08
    User DESKTOP-P77TPEV DESKTOP-P77TPEV 14748 (v2017.0327) (leo/1055 43951), start Thu 9/24 10:40
    User DESKTOP-P77TPEV DESKTOP-P77TPEV 10900 (v2017.0327) (leo/1055 25905), start Thu 9/24 10:42
    User DESKTOP-ED19HMM DESKTOP-ED19HMM 1592 (v2025.0506) (leo/1055 69940), start Fri 9/25 10:17
    User DESKTOP-P77TPEV DESKTOP-P77TPEV 32116 (v2017.0327) (leo/1055 6467), start Sun 9/27 10:42
    User DESKTOP-6MT71UC DESKTOP-6MT71UC 31696 (v2023.1025) (leo/1055 47753), start Sun 9/27 11:02
    User DESKTOP-P77TPEV DESKTOP-P77TPEV 35284 (v2017.0327) (leo/1055 44834), start Sun 9/27 14:52
    User DESKTOP-P77TPEV DESKTOP-P77TPEV 32036 (v2017.0327) (leo/1055 24003), start Sun 9/27 14:55
    Varun DESKTOP-SRA3GUM DESKTOP-SRA3GUM 18732 (v2023.1025) (leo/1055 71536), start Sun 9/27 15:39
    VinayPC Vinay-PC-NAC606 Vinay-PC-NAC606 26712 (v2025.0506) (leo/1055 13605), start Wed 9/23 13:37
    aayan KACFDM411 KACFDM411 361602 (v2025.0506) (leo/1055 7587), start Sat 9/26 14:06
    ae19m012 cn068.ib0.cm.aqua.iitm.ac.in cn068 28316 (v2023.1025) (leo/1055 57648), start Sun 9/27 0:57
    ae25d402 cn146.ib0.cm.aqua.iitm.ac.in cn146 6176 (v2022.1114) (leo/1055 58616), start Sun 9/27 19:56
    ae25m036 rshm080 rshm080 612894 (v2024.1030) (leo/1055 20031), start Sun 9/27 12:35
